Term Dates
Term | Start | End |
1 | Friday 1st September 2023 | Friday 20th October 2023 |
2 | Monday 30th October 2023 | Friday 15th December 2023 |
3 | Tuesday 2nd January 2024 | Friday 9th February 2024 |
4 | Monday 19th February 2024 | Thursday 28th March 2024 |
5 | Monday 15th April 2024 | Friday 24th May 2024 |
6 | Monday 3rd June 2024 | Tuesday 23rd July 2024 |
Inset Days
Friday 1st September 2023
Monday 4th September 2023
Monday 30th October 2023
Tuesday 2nd January 2024
Monday 15th April 2024
Friday 28th June 2024